This site provides general information about the Money Management Program (MMP) for professionals and community partners. It offers an overview of the program and helps users learn, educate others, and connect with available resources.
What is the Money Management Program?
The MMP is a statewide initiative operated in partnership between the Executive Office of Aging & Independence (AGE) and local Aging Services Access Points (ASAPs). The program’s goal is to provide early intervention services that support Older Adults in continuing to live independently with dignity and privacy.
The MMP assists Older Adults (age 60+) who have difficulty managing their finances or paying bills and are therefore vulnerable to scams or financial exploitation. These challenges may place them at serious risk due to an inability to meet essential needs. Services are provided at no cost to individuals who meet the program’s eligibility guidelines.
Services are delivered under the direction of local MMP coordinators housed at ASAPs. These coordinators are responsible for the day-to-day program operations, including but not limiting ensuring compliance with program requirements and recruiting of volunteers. Local coordinators receive support from a state level coordinator employed by AGE, who maintains regular communication with the ASAPs and conducts scheduled program audits.
Services provided:
Bill Payer Services: Supports individuals who retain the ability to make their own financial decisions but need assistance with managing household budgets, organizing and paying bills, and keeping track of banking records. The program does not provide financial advice, investment guidance, tax preparation, or bookkeeping services, nor does it offer any direct financial assistance.
Representative Payee Services: Supports individuals receiving Social Security or SSI benefits who are no longer able to independently manage their income or benefits, ensuring their funds are used to meet current needs and that any surplus is appropriately saved. This service is limited to managing only an individual’s Social Security/SSI funds and cannot be used to oversee any other income sources or financial accounts.
Find your local ASAP – Make a Referral or Become a Volunteer
| Agency | Address | Towns served |
|---|---|---|
| Access Care Partners | 4 Valley Mill Rd Holyoke, MA 01040 (413) 538-9020 | Belchertown, Chicopee, Granby, Holyoke, South Hadley, Ware, Ludlow |
| AgeSpan | 280 Merrimack St. Suite 400 Lawrence, MA 01843 (1-800) 892-0890 | Amesbury, Andover, Billerica, Boxford, Byfield, Chelmsford, Dracut, Dunstable, Georgetown, Groveland, Haverhill, Lawrence, Lowell, Merrimac, Methuen, Newbury, Newburyport, North Andover, Rowley, Salisbury, Tewksbury, Tyngsborough, Westford, West Newbury, Danvers, Marblehead, Middleton, Peabody, Salem |
| Aging Services of North Central Massachusetts | 680 Mechanic St, Ste 120 Leominster, MA 01453 (978) 537-7411 | Ashburnham, Ashby, Ayer, Berlin, Bolton, Clinton, Fitchburg, Gardner, Groton, Hubbardston, Lancaster, Leominster, Lunenburg, Pepperell, Princeton, Shirley, Sterling, Templeton, Townsend, Westminster, Winchendon |
| Coastline Elder Services – also covers: Bristol Aging & Wellness (BAW) | 863 Belleville Ave, New Bedford, MA 02745 (508) 999-6400 | Acushnet, Attleboro, Berkley, Dartmouth, Dighton, Fairhaven, Fall River, Freetown, Gosnold, Mansfield, Marion, Mattapoisett, New Bedford, North Attleboro, Norton, Raynham, Rehoboth, Rochester, Seekonk, Somerset, Swansea, Taunton, Westport |
| Elder Services of Berkshire County | 73 South Church Street Pittsfield, MA 01201 (413) 499-0524 | Adams, Alford, Becket, Cheshire, Clarksburg, Dalton, Egremont, Florida, Great Barrington, Hancock, Hinsdale, Lanesborough, Lee, Lenox, Monterey, Mount Washington, New Ashford, New Marlborough, North Adams, Otis, Peru, Pittsfield, Richmond, Savoy, Sandisfield, Sheffield, Stockbridge, Tyringham, Washington, West Stockbridge, Williamstown, Windsor |
| Elder Services of Cape Cod & the Islands, Inc. | 68 Route 134 South Dennis, MA 02660 (508) 595-8106 | Aquinnah, Barnstable, Bourne, Brewster, Chatham, Dennis, Eastham, Edgartown, Falmouth, Harwich, Hyannis, Mashpee, Nantucket, Oak Bluffs, Orleans, Provincetown, Sandwich, Tisbury, Truro, Wellfleet, West Tisbury, Yarmouth |
| Elder Services of Worcester Area | 67 Millbrook St., Suite 100 Worcester, MA 01606 (508) 756-1545 | Auburn, Barre, Boylston, Grafton, Hardwick, Holden, Leicester, Millbury, New Braintree, Oakham, Paxton, Rutland, Shrewsbury, West Boylston, Worcester |
| Greater Lynn Senior Services, Inc | 8 Silsbee Street Lynn, MA 01901 (781) 599-0110 | Lynn, Lynnfield, Nahant, Saugus, Swampscott |
| Greater Springfield Senior Services | 66 Industry Ave. Suite 9 Springfield, MA 01104 (413) 781-8800 | Agawam, Brimfield, East Longmeadow, Hampden, Holland, Longmeadow, Monson, Palmer, Springfield, Wales, West Springfield, Wilbraham |
| Highland Valley Elder Services | 320 Riverside Dr, Suite B Florence, MA 01062 (413) 586-2000 | Amherst, Blandford, Chester, Chesterfield, Cummington, Easthampton, Florence, Goshen, Granville, Hadley, Hatfield, Huntington, Middlefield, Montgomery, Northampton, Pelham, Plainfield, Russell, Southampton, Southwick, Tolland, Westfield, Westhampton, Williamsburg, Worthington |
| LifePath, Inc | 101 Munson St., Suite 201 Greenfield, MA 01301 (413) 773-5555 | Ashfield, Athol, Bernardston, Buckland, Charlemont, Colrain, Conway, Deerfield, Erving, Gill, Greenfield, Hawley, Heath, Lake Pleasant, Leverett, Leyden, Millers Falls, Montague, Monroe, New Salem, Northfield, Orange, Petersham, Phillipston, Rowe, Royalston, Shelburne, Shutesbury, South Deerfield, Sunderland, Turners Falls, Warwick, Wendell, Whatley |
| Minuteman Senior Services | One Burlington Woods Drive, Suite 101, Burlington, MA 01803 (781) 272-7177 | Acton, Arlington, Bedford, Boxborough, Burlington, Carlisle, Concord, Harvard, Lexington, Lincoln, Littleton, Maynard, Stow, Wilmington, Winchester, Woburn |
| Mystic Valley Elder Services | 300 Commercial Street, Suite 19 Malden, MA 02148 (781)327-7705 | Everett, Malden, Medford, Melrose, North Reading, Reading, Stoneham, Wakefield, Chelsea, Revere, Winthrop |
| Old Colony Elder Services | 144 Main Street Brockton, MA 02301 (508) 584-1561 | Abington, Avon, Bridgewater, Brockton, Carver, Duxbury, East Bridgewater, Easton, Halifax, Hanover, Hanson, Kingston, Lakeville, Marshfield, Middleboro, Pembroke, Plymouth, Plympton, Rockland, Stoughton, Wareham, West Bridgewater, Whitman |
| Senior Care Inc. | 49 Blackburn Center Gloucester, MA 01930 (978) 281-1750 | Beverly, Essex, Ipswich, Gloucester, Hamilton, Manchester, Rockport, Topsfield, Wenham |
| Somerville-Cambridge Elder Services | 61 Medford Street Somerville, MA 02143 (617) 628-2601 | Cambridge, Somerville |
| South Shore Elder Services | 350 Granite St, Suite 2-303 Braintree MA 02184 (781) 848-3910 | Braintree, Cohasset, Hingham, Holbrook, Hull, Milton, Norwell, Quincy, Randolph, Scituate, Weymouth |
| Springwell, Inc. – also covers: HESSCO Elder Services | Waltham Office: 307 Waverley Oaks Road Suite 205 Waltham, MA 02452 (617) 926-4100 Marlborough Office: 290 Donald Lynch Blvd. Suite 204 Marlboro, MA 01752 (508) 573-7200 | Springwell Towns: Ashland, Belmont, Brookline, Dover, Framingham, Holliston, Hopkinton, Hudson, Marlborough, Natick, Northborough, Needham, Newton, Waltham, Watertown, Wellesley, Weston, Sherborn, Southborough, Sudbury, Wayland, Westborough HESSCO Towns: Canton, Dedham, Foxboro, Medfield, Millis, Norfolk, Norwood, Plainville, Sharon, Walpole, Westwood, Wrentham |
| Tri-Valley Inc | 10 Mill Street Dudley, MA 01571 (508) 949-6640 | Bellingham, Blackstone, Brookfield, Charlton, Douglas, Dudley, East Brookfield, Franklin, Hopedale, Medway, Mendon, Milford, Millville, Northbridge, North Brookfield, Oxford, Southbridge, Spencer, Sturbridge, Sutton, Upton, Uxbridge, Warren, Webster, West Brookfield |
